| 08:00-10:00 | 10:00-12:00 | 12:00-14:00 | 14:00-16:00 | 16:00-18:00 | 18:00-20:00 | |
| Saturday | Research method in forest science | Advanced statistical methods | Free | Counseling | Counseling | Free |
| Sunday | Counseling | Experimental design - Advanced statistic | Free | Counseling | Measurement of forest trees | Free |
| Monday | Measurement of forest trees | Counseling | Free | Research method in forest science - .............. | Wood science and wood industry | Free |
| Tuesday | Counseling | ............ - Wood science and wood industry | Free | Counseling | Counseling | Free |
| Wednesday | Counseling | Counseling | Free | Counseling | Counseling | Free |
| Thursday | ||||||
| Friday |